RATES 2026
| Hotel Suites | Fixed Rate |
| Room Only – Single | R1165 |
| Room Only – Per person | R970 |
| B/B – Single | R1285 |
| B/B Sharing – Per person | R1090 |
| DBB – Single | R1875 |
| DBB Sharing – Per person | R1665 |
| Minimum stay | Weekends | 2 Nights |
| Long weekend | 3 nights | |
| Peak season | 7 Nights |
| Off Peak | Peak Season | |
| Season Dates | 12 Jan – 02 April 06 Apr – 06 Dec | 03 Apr – 05 April 07 Dec – 11 Jan |
| Lagoon Chalet | Off Peak | Peak |
| 3 Bedroom 6 sleeper | R2790 | R3925 |
| Pletts | Off Peak | Peak |
| Per person – without Shower | R385 | R550 |
| Per person – with shower | R550 | R620 |
| Caravan / Camp Site | Off Peak | Peak |
| Stand Rate | R300 | R300 |
| Super – Site Rate | R450 | R450 |
| Per Adult | R150 | R285 |
| Per Child (2yrs and 15yrs) | R70 | R120 |
| Per Pensioner – No stand charge | R185 | N/A |
| Dog – only on Camp sites | R30 | R30 |
| Extra vehicle | R50 | R50 |
| Gate Tag (refundable) | R100 | R100 |
| Breakage Deposit (refundable) | R300 | R300 |
| Parking – Boats / Trailers | R50 | R50 |
| Boat Launch Permit – once off | R200 | R200 |
Rates are subject to change without notice.