| Unit | Persons | Low Season Rate pppn | Long Weekends Rate pppn | Peak Season 15 December to 2 Jan UNIT per night |
|---|---|---|---|---|
| 1 & 2 | 2 | R425 | R650 | R1800 |
| 3 | R350 | R433.33 | R1800 | |
| 4 | R325 | R325 | R1800 | |
| 5 | R300 | R300 | R1800 | |
| 6 | R290 | R290 | R1800 | |
| Flatlet | 2 | R325 | R375 | R1290 |
| 3 | R285 | R308 | R1290 | |
| 4 | R250 | R275 | R1290 | |
| 5 | R225 | R240 | R1290 | |
| 6 | R200 | R208 | R1290 |
Rates are subject to change without notice.