| Unit | Persons | Low Season Rate pppn | Long Weekends Rate pppn | Peak Season 15 December to 2 Jan UNIT per night |
|---|---|---|---|---|
| 1 & 2 | 2 | R450 | R550 | R1790 |
| 3 | R350 | R450 | R1790 | |
| 4 | R325 | R325 | R1790 | |
| 5 | R300 | R300 | R1790 | |
| 6 | R290 | R290 | R1790 | |
| Flatlet | 2 | R325 | R375 | R1300 |
| 3 | R285 | R308 | R1300 | |
| 4 | R250 | R275 | R1300 | |
| 5 | R225 | R240 | R1300 | |
| 6 | R200 | R208 | R1300 |
Rates are subject to change without notice.