2025 Rates
| Peak Season | Low Season | Apr School Holidays | Easter weekend/Jun/Oct School Holidays | |
| Bydibaai | ||||
| Minimum Stay | 7 Nights | 2 Nights | 7 Nights | 4 Nights |
| Per Unit | R3850.00 per night | R1650 per night | R2350.00 per night | R2200.00 per night |
| Oppibaai | ||||
| Minimum Stay | 7 Nights | 2 Nights | 7 Nights | 4 Nights |
| Per Unit | R4000.00 per night | R1750.00 per night | R2450.00 per night | R2300.00 per night |
| Oribaai | ||||
| Minimum Stay | 7 Nights | 2 Nights | 7 Nights | 4 Nights |
| Per Unit | R3850.00 per night | R1700.00 per night | R2400.00 per night | R2250.00 per night |
Peak Season to 31 December 2025 | Low Season 22 April 2025 to 27 June 2025 |
| Easter weekend 18 April 2025 to 21 April 2025 Jun/Jul School Holidays 28 June 2025 to 21 July 2025 October School Holidays | |
2026 Rates
| Peak Season | Low Season | Apr School Holidays | Jun/Sep School Holidays | |
| Bydibaai | ||||
| Minimum Stay | 7 Nights | 2 Nights | 7 Nights | 5 Nights |
| Per Unit | R3900.00 per night | R1700.00 per night | R2400.00 per night | R2250.00 per night |
| Oppibaai | ||||
| Minimum Stay | 7 Nights | 2 Nights | 7 Nights | 5 Nights |
| Per Unit | R4050.00 per night | R1800.00 per night | R2500.00 per night | R2350.00 per night |
| Oribaai | ||||
| Minimum Stay | 7 Nights | 2 Nights | 7 Nights | 5 Nights |
| Per Unit | R3950.00 per night | R1750.00 per night | R2450.00 per night | R2300.00 per night |
| Peak Season 1 January 2026 to 13 January 2026 12 December 2026 to 31 December 2026 1 January 2027 to 12 January 2027 | Low Season 21 July 2026 to 2 October 2026 | April School Holidays | Jun/Jul School Holidays 27 June 2026 to 20 July 2026 October Shool Holidays | |
Rates are subject to change without notice.
| Terms Of Payment |
| Deposit of 50% to be paid with reservation, balance to be paid on arrival |
| Arrival & Departure Times |
| Arrival times: 14H00 Departure time : 10H00 |
| Rules/Conditions |
| No pets |