2026 Rates
| Peak Season | Low Season | Apr School Holidays | Jun/Sep School Holidays | |
| Bydibaai | ||||
| Minimum Stay | 7 Nights | 2 Nights | 7 Nights | 5 Nights |
| Per Unit | R4850.00 per night | R1800.00 per night | R2550.00 per night | R2400.00 per night |
| Oppibaai | ||||
| Minimum Stay | 7 Nights | 2 Nights | 7 Nights | 5 Nights |
| Per Unit | R4850.00 per night | R1800.00 per night | R2550.00 per night | R2400.00 per night |
| Oribaai | ||||
| Minimum Stay | 7 Nights | 2 Nights | 7 Nights | 5 Nights |
| Per Unit | R4850.00 per night | R1800.00 per night | R2550.00 per night | R2400.00 per night |
Peak Season
| Low Season 21 July 2026 to 23 September 2026 | April School Holidays
| Jun/Jul School Holidays 27 June 2026 to 20 July 2026 October Shool Holidays | |
2027 Rates
| Peak Season | Low Season | Apr School Holidays | Jun/Sep School Holidays | |
| Bydibaai | ||||
| Minimum Stay | 7 Nights | 2 Nights | 7 Nights | 5 Nights |
| Per Unit | R4950.00 per night | R1920.00 per night | R2650.00 per night | R2490.00 per night |
| Oppibaai | ||||
| Minimum Stay | 7 Nights | 2 Nights | 7 Nights | 5 Nights |
| Per Unit | R4950.00 per night | R1920.00 per night | R2650.00 per night | R2490.00 per night |
| Oribaai | ||||
| Minimum Stay | 7 Nights | 2 Nights | 7 Nights | 5 Nights |
| Per Unit | R4950.00 per night | R1920.00 per night | R2650.00 per night | R2490.00 per night |
Peak Season
| Low Season 20 July 2027 to 22 September 2027 | April School Holidays
| Jun/Jul School Holidays 26 June 2027 to 19 July 2027 October Shool Holidays | |
Rates are subject to change without notice.
| Terms Of Payment |
| Deposit of 50% to be paid with reservation, balance to be paid on arrival |
| Arrival & Departure Times |
| Arrival times: 14H00 Departure time : 10H00 |
| Rules/Conditions |
| No pets |