| O U T O F S E A S O N TARIFFS 2026 (incl VAT) | ||
| B VILLA | A VILLA | |
| No Persons | (1 NIGHT) | |
| 1 | 650 | 990 |
| 2 | 750 | 990 |
| 3 – 4 | 850 | 1 090 |
| 5 – 6 | - | 1 290 |
| (7 NIGHTS) | ||
| 1 | 3 990 | 5 990 |
| 2 | 4 990 | 5 990 |
| 3 – 4 | 5 490 | 6 490 |
| 5 – 6 | - | 7 490 |
| Rates for longer bookings are available on application. Company booking rates on application. | ||
| S C H O O L H O L I D A Y S 2026 Daily tariffs (incl VAT): (MINIMUM BOOKINGS APPLY) | ||
| B VILLA | A VILLA | |
| No Persons | 27 March – am 3 April 2026 | |
| 2 | 850 | 1 090 |
| 3-4 | 975 | 1 350 |
| 5 – 6 | - | 1 350 |
| 3 – am 6 April (Easter) | ||
| 2 | 1 050 | 1 500 |
| 3 – 4 | 1 050 | 1 500 |
| 5 – 6 | - | 1 500 |
| 26 Jun – am 20 July + 2 – am 12 October | ||
| 2 | 850 | 1 090 |
| 3-4 | 975 | 1 350 |
| 5 – 6 | - | 1 350 |
| LONG WEEKEND Minimum 3 nights 24 April – am 27 April (Freedom Day) | ||
| 1 - 4 | 850 | - |
| 1 – 6 | - | 1 350 |
DECEMBER SCHOOL HOLIDAYS 2026 2027 NOT YET AVAILABLE | ||
| Bankers: FIRST NATIONAL STANGER: Branch Code: 220129 Account Name: MINIVILLAS CC Current ACCOUNT NO: 5373 1597 870 | ||
| NB DEPOSITS: DUE TO THE VERY HIGH BANK CHARGES ON CASH DEPOSITS INTO BANK ACCOUNTS CASH DEPOSITS ARE NOT ACCEPTED. (Note: the balance owing on arrival at the office may be paid in cash). | ||
Rates are subject to change without notice.
| Terms Of Payment |
| Visa/MasterCard/Diners accepted. Full payment is required on arrival plus a refundable breakage deposit. No refunds may be claimed when guests arrive after or depart prior to arrival date. |
| Arrival & Departure Times |
| ARRIVAL after 5.30pm is by prior arrangement only. A fee is charged for booking in after 5.30pm. Right of admission reserved. Out of season check in time 12h00 / Departure 10h00. In season check in time 13h00, departure 09h00 |
| Rules/Conditions |
| PETS: By arrangement only & subject to Pet Policy. Please enquire on booking. |