Having a problem with these rates?
Help WhereToStay improve this information by giving us some feedback.
Create Feedback- SAVE 12% - |
Long stay special offer Valid from 1 Jan 2021 to 31 Dec 2021. |
Stay for 8 nights ; pay for 7 nights |
2021 Rates
PEAK SEASON | SEMI PEAK | SUMMER SEASON | APRIL S/HOLIDAYS | WINTER SEASON | JULY S/HOLIDAYS | OCT S/HOLIDAYS | |
one bedroom cottage | |||||||
Minimum Stay | 1 Nights | 1 Nights | 1 Nights | 1 Nights | 1 Nights | 1 Nights | 1 Nights |
Per Unit | R 900.00 per night | R 900.00 per night | R 800.00 per night | R 1000.00 per night | R 850.00 per night | R 850.00 per night | R 900.00 per night |
Three bedroom cottage | |||||||
Minimum Stay | 1 Night | 1 Night | 1 Night | 1 Night | 1 Night | 1 Night | 1 Night |
Per Unit | R1400.00 per night | R900.00 per night | R 900.00 per night | R 1100.00 per night | R 850.00 per night | R 950.00 per night | R 1100.00 per night |
two bedroom cottage | |||||||
Minimum Stay | 1 Night | 1 Night | 1 Night | 1 Night | 1 Night | 1 Night | 1 Night |
Per Unit | 1200.00 per night | 950.00 per night | R 900.00 per night | R 1200.00 per night | R 850.00 per night | R 900.00 per night | R 1000.00 per night |
PEAK SEASON 15 December 2021 to 3 January 2022 |
SEMI PEAK
|
SUMMER SEASON . 1 September 2021 - 1 May 2022 |
MARCH S/HOLIDAYS
|
WINTER SEASON 2 May 2021 - 1 September 2021 |
JULY S/HOLIDAYS |
OCT S/HOLIDAYS |
Rates are subject to change without notice.