| Stay 4 - Pay 3 | Free 4th night if you book for 3 nights : conditions apply Valid from 6 Jan 2026 to 30 Nov 2026. | Book our 18 sleeper for 3 nights and you qualify for the 4th night free. This special does not include long weekends peak periods , public holidays and the April and December holidays. Please note this special can not be combined with any other specials Contact us for details on the specials |
| Low Season Mid Season High Season | 1 May - 30 August - excluding School Holidays and Long Weekends. July and September School Holidays. 1 September - 31 March - excluding December, January and Easter/April Holidays. 1 December - 15 January and Easter/April Holidays. | ||
| 12 SLEEPER 4 bedrooms 4 day beds Minimum 3 nights* | 14 SLEEPER 7 bedrooms - Minimum 3 nights* | 18 SLEEPER 7 bedrooms 4 day beds Minimum 2 nights* | |
| Low Season | R3000 per night | R3200 per night | R3400per night |
| Mid Season | R3200 per night | R3400 per night | R3600 per night |
| High Season | R3500 per night | R3800 per night | R4000 per night |
| Destiny 3510 Options: | |||
| Bedroom 1 | Queen bed | Queen bed | Queen bed |
| Bedroom 2 | Double bed | Double bed | Double bed |
| Bedroom 3 | Double bed | Double bed | Double bed |
| Bedroom 4 | Queen bed | Queen bed | Queen bed |
| Bedroom 5 | - | Double bed | Double bed |
| Bedroom 6 | - | Double bed | Double bed |
| Bedroom 7 | - | Queen bed | Queen bed |
| Recreational area | 4 single day beds | - | 4 single day beds |
| Please note: * Tariff and minimum stay varies according to seasons and specials offered. The minimum stay is 2 nights for the 18 sleeper option and 3 nights for the 12 and 14 sleeper options. The minimum stay does not apply for long weekends and during the high season. T&C's apply. | |||
Rates are subject to change without notice.
| Rules/Conditions |
|