Special | Black Friday Special Valid from 3 Nov 2023 to 1 Jan 2024. | Book our 18 sleeper for 5 nights in January and get the 6th night free!
|
Low Season Mid Season High Season | 1 May - 30 August - excluding School Holidays and Long Weekends. July and September School Holidays. 1 September - 31 March - excluding December, January and Easter/April Holidays. 1 December - 15 January and Easter/April Holidays. | ||
12 SLEEPER 4 bedrooms 4 day beds Minimum 3 nights* | 14 SLEEPER 7 bedrooms - Minimum 3 nights* | 18 SLEEPER 7 bedrooms 4 day beds Minimum 2 nights* | |
Low Season | R2600 per night | R2800 per night | R3000 per night |
Mid Season | R2800 per night | R3000 per night | R3200 per night |
High Season | R3100 per night | R3400 per night | R3600 per night |
Destiny 3510 Options: | |||
Bedroom 1 | Queen bed | Queen bed | Queen bed |
Bedroom 2 | Double bed | Double bed | Double bed |
Bedroom 3 | Double bed | Double bed | Double bed |
Bedroom 4 | Queen bed | Queen bed | Queen bed |
Bedroom 5 | - | Double bed | Double bed |
Bedroom 6 | - | Double bed | Double bed |
Bedroom 7 | - | Queen bed | Queen bed |
Recreational area | 4 single day beds | - | 4 single day beds |
Please note: * Tariff and minimum stay varies according to seasons and specials offered. The minimum stay is 2 nights for the 18 sleeper option and 3 nights for the 12 and 14 sleeper options. The minimum stay does not apply for long weekends and during the high season. T&C's apply. |
Rates are subject to change without notice.
Rules/Conditions |
|