VILLA DEL PECHE 2026
CNR OF NATIONAL & PALM ROAD, Ramsgate 4275
admin@villadelpeche.co.za
039 - 314 4751
Drien 083 352 6683
MINIMUM RESERVATION (ONE WEEK) 7 DAYS
OTHERWISE WEEKEND RATES ARE APPLICABLE
www.wheretostay/villadelpeche.co.za
NO GROUP BOOKINGS
NOT PET FRIENDLY
WE HAVE BOREHOLE WATER 24/7
VILLA 13, VILLA 15 AND VILLA 17 AVAILABLE FOR WEEKEND BOOKINGS.
DEPOSIT OF 50% REQUIRED OF QUOTE AMOUNT.
VILLA 1 : PLEASE ENQUIRE AVAILABLE DISCOUNT.
WEEKEND RATES "OUT OF SEASON" ARE AS FOLLOWS:MIN STAY 2XNIGHTS R650.00 PER NIGHT FOR 2XPEOPLE (VILLA 15-3XBEDROOM)
WEEKEND RATES "OUT OF SEASON" ARE AS FOLLOWS:MIN STAY 2XNIGHTS R750.00 PER NIGHT FOR 2XPEOPLE (VILLA 13/17-3XBEDROOM)
PLUS R150.00 PER PERSON EXTRA. PLUS R300.00 ADMIN FEE AND REFUNDABLE BREAKAGE FEE R500.00
TARRIFS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
NO PETS ALLOWED
PLEASE NOTE : MAXIMUM INCLUDES CHILDREN 2 YEARS AND OLDER
FREE PARKING FOR THE FIRST VEHICLE : ONLY 1 X EXTRA VEHICLE PER VILLA : @ R50.00 PER DAY IF AVAILABLE
IF YOU SHOULD DEPART LATER THAN 09H00 IT WILL RESULT THAT YOU WILL LOOSE R500.00 BREAKAGE FEE
PLEASE PHONE OR EMAIL THE OFFICE TO MAKE A RESERVATION
SORRY NO CHEQUES, DEBIT OR CREDIT CARDS
BREAKAGE DEPOSIT WILL BE RETAINED AND DEPOSITED INTO YOUR ACCOUNT WITHIN 10 DAYS OF DEPARTURE.
| PERIOD | SEASON | VILLAS | VILLA 8+13+17 | |||
| 7,9,15 | 3XBEDROOM | |||||
| 3XBEDROOMS | ||||||
| 12/01/2026 - 26/03/2026 | OUT OF SEASON | R 650.00 | R 750.00 | 2XPEOPLE | ||
| 27/03/2026 - 02/04/2027 | SCHOOL HOLIDAY | R 1234.00 | R 1308.00 | 6XPEOPLE | ||
| 03/04/2026 - 06/04/2028 | EASTER WEEKEND | R 1234.00 | R 2171.00 | 6XPEOPLE | ||
| 07/04/2026 - 23/04/2026 | OUT OF SEASON | R 650.00 | R 750.00 | 2XPEOPLE | ||
| 24/04/2026 - 27/04/2026 | LONG WEEKEND | R 1234.00 | R 2171.00 | 6XPEOPLE | ||
| 28/04/2026 - 11/06/2026 | OUT OF SEASON | R 650.00 | R 750.00 | 2XPEOPLE | ||
| 12/06/2026 - 16/06/2026 | LONG WEEKEND | R 1234.00 | R 2171.00 | 6XPEOPLE | ||
| 17/06/2026 - 25/06/2026 | OUT OF SEASON | R 650.00 | R 750.00 | 2XPEOPLE | ||
| 26/06/2026 - 19/07/2026 | SCHOOL HOLIDAY | R 1234.00 | R 1308.00 | 6XPEOPLE | ||
| 20/07/2026 - 06/08/2026 | OUT OF SEASON | R 650.00 | R 750.00 | 2XPEOPLE | ||
| 07/08/2026 - 10/08/2026 | LONG WEEKEND | R 1234.00 | R 2171.00 | 6XPEOPLE | ||
| 11/08/2026 - 22/09/2026 | OUT OF SEASON | R 650.00 | R 750.00 | 2XPEOPLE | ||
| 23/09/2026 - 05/10/2026 | SCHOOL HOLIDAY | R 1234.00 | R2171.00 | 6XPEOPLE | ||
| 06/10/2026 - 08/12/2026 | OUT OF SEASON | R 650.00 | R 750.00 | 2XPEOPLE | ||
| 09/12/2026 - 12/01/2027 | PEAK SEASON | R 2048.00 | R 2171.00 | 6XPEOPLE |
Rates are subject to change without notice.