| Start | Finish | Season | Price/ night | Minimum stay |
| 27-Jun-25 | 21-Jul-25 | Semi | R 1 790 | 5 nights |
| 22-Jul-25 | 23-Sept-25 | Low | R 1 190 | 3 nights |
| 24-Sept-25 | 13-Oct-25 | Semi | R 1 790 | 5 nights |
| 14-Oct-25 | 30-Nov-25 | Low | R 1 190 | 3 nights |
| 01-Dec-25 | 09-Dec-25 | Semi | R 1 790 | 5 nights |
| 10-Dec-25 | 06-Jan-26 | Peak | R 3 690 | 7 nights |
| 7-Jan-26 | 13-Jan-26 | Semi | R 1 790 | 5 nights |
| 14-Jan-25 | 26-Mar-26 | Low | R 1 190 | 3 nights |
There is a once-off R375 change-over fee for every booking.
Discounts
50% deposit to secure booking.
Balance of payment due 7 days prior to check-in.
Cancellation Policy
Rates are subject to change without notice.