2025 RATES
| 2025 Rates | Peak Season | Out of Season | Mid Season | High Season |
| Minimum Stay | 5 Nights | 3 Nights | 3 Nights | 5 Nights |
| Rate per night | R2150 | R1000 | R1230 | R1420 |
| Season Dates | 1 Jan - 14 Jan 11 Dec - 31 Dec | 15 Jan - 20 Mar 24 Mar - 28 Mar 8 Apr - 17 Apr 22 Apr - 25 Apr 5 May - 13 Jun 17 Jun - 27 Jun 22 Jul - 3 Oct 13 Oct - 10 Dec | 21 Mar - 23 Mar 18 Apr - 21 Apr 26 Apr - 4 May 14 Jun - 16 Jun 28 Jun - 21 Jul 4 Oct - 12 Oct | 29 Mar - 7 Apr |
2026 RATES
| 2026 Rates | Peak Season | Out of Season | Mid Season | High Season |
| Minimum Stay | 5 Nights | 3 Nights | 3 Nights | 5 Nights |
| Rate per night | R2275 | R1100 | R1300 | R1500 |
| Season Dates | 1 Jan - 13 Jan 10 Dec - 31 Dec | 14 Jan - 27 Mar 24 Mar - 28 Mar 8 Apr - 24 Apr 28 Apr - 30 Apr 4 May - 12 Jun 17 Jun - 26 Jun 21 Jul - 7 Aug 11 Aug – 23 Sep 28 Sep – 2 Oct 13 Oct - 9 Dec | 28 Mar - 2 Apr 18 Apr - 21 Apr 25 Apr – 27 Apr 1 May – 3 May 13 Jun - 16 Jun 27 Jun - 20 Jul 8 Aug – 10 Aug 24 Sep – 27 Sep 3 Oct - 12 Oct | 3 Apr - 7 Apr |
Rates are subject to change without notice.