| Dates | Season and Rates |
| January 5 – March 19, 2026 | Low season R2500.00 min 3 nights |
| March 20 – May 3, 2026 | High season R2950.00 min 5 nights |
| May 4 – June 16, 2026 | Low season R2500.00 min 3 nights |
| June 17 – July 20, 2026 | High season R2950.00 min 5 nights |
| July 21 – August 6, 2026 | Low season R2500.00 min 3 nights |
| August 7 – August 11, 2026 | High season R2950.00 min 4 nights |
| August 12 – September 21, 2026 | Low season R2500.00 min 3 nights |
| September 22 – October 7, 2026 | High season R2950.00 min 5 nights |
| 8 October – 30 November 2026 | Low season R2500.00 min 3 nights |
| 1 December 2026 – 15 January 2027 | Peak High season R3500.00 min 8-10 nights |
| After this date 15 January 2027 the cycle starts again with the 2027 school holidays | |
Extras
Breakage fee (returnable): R2600.00
Gate fee:
(3 days) R 50-00
(5 days) R 100-00
(7 or more) R 200-00
Cleaner - 1 x day every 2 days staying @ R100.00 (compulsory)
Departure and arrival cleaning is included in rates.
Washing can be done by cleaner for an extra fee.
Rates are subject to change without notice.