2025/6 Rates
| Out of Season | Peak Season | Mid-Season/Long Weekends | |
| Per Unit | From R850.00 per night | From R1600.00 per night | From R1100.00 per night |
| 2025 | Out of Season Dates (2025) | Peak Season Dates (2025) | Mid Season Dates (2025) |
| 29 September – 02 October 13 October – 11 December | 12 December 2025 – 19 January 2026 | 03 October – 12 October | |
| 2026 | Out of Season Dates (2026) | Peak Season Dates (2026) | Mid Season Dates (2026) |
| 20 Jan – 19 March 23 March – 26 March 9 April – 23 April 4 May – 11 June 18 June – 25 June 23 July – 6 August 12 August – 22 September 08 October – 10 December | 3 April – 8 April 11 December – 14 January 2027 | 20 March – 22 March 27 March – 2 April 24 April – 3 May 12 June – 17 June 26 June – 22 July 7 August – 11 August 23 September – 7 October | |
Rates are subject to change without notice.