| 2017 SADC RACK RATES | |||||
| 1 January – 31 December 2017 | |||||
| Per person per night sharing Including Vat | RACK | ||||
| ACCOMMODATION: | |||||
| Dinner, Bed & Breakfast | $130.00 | ||||
| Full Board (includes 3 meals a day) | $145.00 | ||||
| Single Supplement | $ 35.00 | ||||
| Children under 12 | Less 50% | ||||
| Camping | $15 | ||||
| Single Supplement (extra $ 35 ) | $ 35 | ||||
| Children under 12 | Less 50% | ||||
| Camping | $15 | ||||
| Green Season Special (8th Jan 2017 – 31st March 2017) | |||||
| Dinner, Bed & Breakfast | $120 | ||||
| Full Board (includes 3 meals a day) | $135 | ||||
| ACTIVITIES (Per Person Rate / Subject to change) | |||||
| Drive the Big Cave property (1 hour) | $20 | ||||
| Guided Walk on the Big Cave property (1.5 hours) | $10 | ||||
| Matopos Tour / Game drive: | |||||
| Option 1: Historical tour & rock art, | $55 excluding Park fees each | ||||
| Rhodes Grave
Option 2: Visit to local village | |||||
| Specialist Tours ( birding, cultural) | Price on request | ||||
| National Park Fees (per day) | $15 | ||||
| Rhodes Grave Fees | $1 | ||||
| * Park fees subject to change | |||||
| TRANSFERS: * Prices subject to change | Per Person, minimum 2 quoted pax | ||||
| Bulawayo Airport - Big Cave Camp | $40 | ||||
| Bulawayo Central - Big Cave Camp | $30 | ||||
| Big Cave - Hwange Main Camp | $480 per vehicle | ||||
| Meals Breakfast Lunch Dinner | $15 $15 $25 | ||||
| Rates are subject to change without prior notice. | |||||
Rates are subject to change without notice.