| TOTAL BOOKING VALUE | ||||||
| BOOKING SITES | R1000 | R2500 | R5000 | R7500 | R10 000 | |
| Paid to Property | Paid to Property | Paid to Property | Paid to Property | Paid to Property | ||
| STAYS | No commission/fees or VAT charged | R1000 | R2500 | R5000 | R7500 | R10 000 |
| Option A | Deduct 15.5% commission + VAT (Loss through commissions/fees and VAT) | R821.75 (-R178.25) | R2054.37 (-R445.63) | R4108.74 (-R891.25) | R6163.11 (-R1336.87) | R8217.48 (-R1782.50) |
| 15.5% commission with VAT claimed back (Loss through commission/fees) | R845.00 (-R155.00) | R2115.50 (-R384.50) | R4231.00 (-R769.00) | R6346.50 (-R1153.50) | R8462.00 (-R1538.00) | |
| Option B | 15% commission + VAT (Loss through commissions/fees and VAT) | R827.50 (-R172.50) | R2068.25 (-R431.75) | R4136.50 (-R863.50) | R6204.75 (-R1295.25) | R8273.00 (-R1725.00) |
| 15% commission with VAT claimed back (Loss through commission/fees) | R850.00 (-R150.00) | R2125.00 (-R375.00) | R4250.00 (-R750.00) | R6375.00 (-R1125.00) | R8500.00 (-R1500.00) | |
| Option C | 15% commission + VAT (Loss through commissions/fees and VAT) | R827.50 (-R172.50) | R2068.25 (-R431.75) | R4136.50 (-R863.50) | R6204.75 (-R1295.25) | R8273.00 (-R1725.00) |
| 15% commission with VAT claimed back (Loss through commission/fees) | R850.00 (-R150.00) | R2125.00 (-R375.00) | R4250.00 (-R750.00) | R6375.00 (-R1125.00) | R8500.00 (-R1500.00) | |
Rates are subject to change without notice.