AGAPE BEACH HOUSE 2020 RATES | ||||||||||
Rates are based on a minimum of 4 people per day with an additional *levy per additional person. | ||||||||||
Out of Season | ||||||||||
No. of | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | * |
people | Levy | |||||||||
R 1,686.00 | R 1,966.00 | R 2,246.00 | R 2,526.00 | R 2,806.00 | R 3,086.00 | R 3,366.00 | R 3,646.00 | R 3,926.00 | R 280.00 | |
In Season |
||||||||||
School holidays and long weekends | ||||||||||
No. of | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | * |
people | Levy | |||||||||
R 2,489.00 | R 2,841.00 | R 3,193.00 | R 3,545.00 | R 3,897.00 | R 4,249.00 | R 4,601.00 | R 4,953.00 | R 5,305.00 | R 352.00 | |
Peak Season |
||||||||||
Easter weekend & from 15 Dec to 2 Jan | ||||||||||
Minimum of 7 day booking | ||||||||||
No. of | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | * |
people | Levy | |||||||||
R 3,274.00 | R 3,692.00 | R 4,110.00 | R 4,528.00 | R 4,946.00 | R 5,364.00 | R 5,782.00 | R 6,200.00 | R 6,618.00 | R 418.00 | |
A 50% deposit of the accommodation amount due, is payable within five days of making a provisional reservation. The balance pf which is payable prior to arrival, by eft. |
||||||||||
A refundable breakage/gate remote deposit of R1 000.00 is payable by EFT prior to arrival or in cash to the caretakers on arrival. | ||||||||||
Breakages will be deducted, and the balance refunded as soon as possible after departure. | ||||||||||
N.B. !!!!! CANCELLATION FEES: | 0 - 14 days prior to arrival - 50% of total invoice amount is payable | |||||||||
15 - 28 days prior to arrival - 25% of total invoice amount is payable | ||||||||||
29 days days prior toarrival - 12.5% of total invoice amount is payable | ||||||||||
Early Departures - NO REFUND |
Rates are subject to change without notice.