2026 Rates – Cottage Abigail | ||||||
| Season | Rate per night | Special rate for 7 nights or longer | Deposit | Cancellation terms | ||
| Peak season | Mid Dec - mid Jan Easter long weekend | R 2,310 | min 2 nights | R 2,200 | 50% | 30 days |
| Mid season | School holidays - other than peak | R 1,370 | min 2 nights | R 1,300 | 50% | 30 days |
| Low season | R 1,000 | min 2 nights | R 950 | 50% | 2 weeks | |
**** 2027 Rates ****
2027 Rates – Cottage Abigail | ||||||
| Season | Rate per night | Special rate for 7 nights or longer | Deposit | Cancellation terms | ||
| Peak season | Mid Dec - mid Jan Easter long weekend | R 2,540 | min 2 nights | R 2,420 | 50% | 30 days |
| Mid season | School holidays - other than peak | R 1,510 | min 2 nights | R 1,430 | 50% | 30 days |
| Low season | R 1,100 | min 2 nights | R 1,050 | 50% | 2 weeks | |
Terms Of Payment
Arrival & Departure Times
Arrival after 14h00 on date of arrival.
Departure by 09h00 on date of departure.
Final Arrival and Departure dates can be confirmed when making the reservation.
Rules/Conditions
Rates are subject to change without notice.